by Kristen Carney
Updated: February 9, 2026
The most populous counties in Wyoming are Laramie County with 101,060, Natrona County at 79,977, Campbell County with 47,240, Sweetwater County at 41,542, and Fremont County with 39,533. You can get the most current Census population data for all 23 Wyoming counties, sorted from the most populous counties in Wyoming to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Wyoming counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | County | Population |
|---|---|---|
| 1 | Laramie County | 101,060 |
| 2 | Natrona County | 79,977 |
| 3 | Campbell County | 47,240 |
| 4 | Sweetwater County | 41,542 |
| 5 | Fremont County | 39,533 |
| 6 | Albany County | 38,249 |
| 7 | Sheridan County | 32,055 |
| 8 | Park County | 30,449 |
| 9 | Teton County | 23,396 |
| 10 | Uinta County | 20,644 |
| 11 | Lincoln County | 20,486 |
| 12 | Carbon County | 14,463 |
| 13 | Converse County | 13,762 |
| 14 | Goshen County | 12,605 |
| 15 | Big Horn County | 11,828 |
| 16 | Sublette County | 8,838 |
| 17 | Johnson County | 8,686 |
| 18 | Platte County | 8,612 |
| 19 | Washakie County | 7,703 |
| 20 | Crook County | 7,455 |
| 21 | Weston County | 6,826 |
| 22 | Hot Springs County | 4,620 |
| 23 | Niobrara County | 2,368 |
|
United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/. |
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for Wyoming counties.
© Copyright 2026 Cubit Planning, Inc.