Below are the 23 Wyoming counties sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | County | Population |
---|---|---|
1 | Laramie County | 99,905 |
2 | Natrona County | 79,382 |
3 | Campbell County | 46,758 |
4 | Sweetwater County | 42,459 |
5 | Fremont County | 39,434 |
6 | Albany County | 37,311 |
7 | Sheridan County | 30,812 |
8 | Park County | 29,664 |
9 | Teton County | 23,319 |
10 | Uinta County | 20,514 |
11 | Lincoln County | 19,457 |
12 | Carbon County | 14,714 |
13 | Converse County | 13,702 |
14 | Goshen County | 12,642 |
15 | Big Horn County | 11,671 |
16 | Sublette County | 8,830 |
17 | Platte County | 8,607 |
18 | Johnson County | 8,457 |
19 | Washakie County | 7,768 |
20 | Crook County | 7,185 |
21 | Weston County | 6,891 |
22 | Hot Springs County | 4,673 |
23 | Niobrara County | 2,486 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. |
Get a spreadsheet with the most current population, income, housing demographics and more for all counties in Wyoming.
© Copyright 2023 Cubit Planning, Inc.