Wyoming / Counties by Population
The data is from the US Census. Below are 23 Wyoming counties ranked 1 through 23 . You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Wyoming?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Wyoming. Learn more.
Rank | County | Population |
---|---|---|
1 | Laramie County | 98,320 |
2 | Natrona County | 80,333 |
3 | Campbell County | 47,409 |
4 | Sweetwater County | 43,521 |
5 | Fremont County | 39,812 |
6 | Albany County | 38,390 |
7 | Sheridan County | 30,140 |
8 | Park County | 29,148 |
9 | Teton County | 23,280 |
10 | Uinta County | 20,479 |
11 | Lincoln County | 19,274 |
12 | Carbon County | 15,247 |
13 | Converse County | 13,921 |
14 | Goshen County | 13,342 |
15 | Big Horn County | 11,882 |
16 | Sublette County | 9,880 |
17 | Platte County | 8,582 |
18 | Johnson County | 8,487 |
19 | Washakie County | 8,027 |
20 | Crook County | 7,472 |
21 | Weston County | 7,049 |
22 | Hot Springs County | 4,607 |
23 | Niobrara County | 2,422 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2019. U.S. Census Bureau, Population Division. Web. May 2020. http://www.census.gov/. United States Census Bureau. B01001 SEX BY AGE, 2019 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 10 December 2020. http://www.census.gov/. |