Below are 169 Wyoming zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Some of these zips may be mostly within a neighboring state and only slightly within Wyoming. We follow the US Census Bureau's lead here and if any portion of the zip code intersects Wyoming (no matter how small), we include that zip code both in the Wyoming list below as well as in the neighboring state's list of zip codes.
Rank | Zip Code | Population |
---|---|---|
1 | 82001 | 37,286 |
2 | 82009 | 34,509 |
3 | 82901 | 28,180 |
4 | 82601 | 27,638 |
5 | 82604 | 27,155 |
6 | 82801 | 25,342 |
7 | 82718 | 25,335 |
8 | 82007 | 22,436 |
9 | 82070 | 19,405 |
10 | 82501 | 18,853 |
11 | 82609 | 18,207 |
12 | 83001 | 17,984 |
13 | 82716 | 17,450 |
14 | 82072 | 16,874 |
15 | 82414 | 16,038 |
16 | 82520 | 13,329 |
17 | 82935 | 12,403 |
18 | 82435 | 11,800 |
19 | 82240 | 9,853 |
20 | 82633 | 9,478 |
21 | 82301 | 8,513 |
22 | 82834 | 7,458 |
23 | 82401 | 6,990 |
24 | 82201 | 6,793 |
25 | 82701 | 5,307 |
26 | 82941 | 5,048 |
27 | 83110 | 4,973 |
28 | 82443 | 4,617 |
29 | 82637 | 4,229 |
30 | 82636 | 3,999 |
31 | 83127 | 3,677 |
32 | 82937 | 3,302 |
33 | 82721 | 3,247 |
34 | 82426 | 3,239 |
35 | 82431 | 3,221 |
36 | 83101 | 3,037 |
37 | 83014 | 2,648 |
38 | 82729 | 2,527 |
39 | 82331 | 2,389 |
40 | 83113 | 2,370 |
41 | 82410 | 2,080 |
42 | 82732 | 1,894 |
43 | 82225 | 1,878 |
44 | 82082 | 1,819 |
45 | 82514 | 1,629 |
46 | 82727 | 1,618 |
47 | 82730 | 1,607 |
48 | 82644 | 1,590 |
49 | 82839 | 1,477 |
50 | 82513 | 1,380 |
51 | 82939 | 1,294 |
52 | 83128 | 1,283 |
53 | 82832 | 1,250 |
54 | 82433 | 1,162 |
55 | 82214 | 1,157 |
56 | 82053 | 1,112 |
57 | 82510 | 1,092 |
58 | 82649 | 1,075 |
59 | 82190 | 1,057 |
60 | 82836 | 1,050 |
61 | 82054 | 938 |
62 | 82442 | 923 |
63 | 82523 | 918 |
64 | 83122 | 914 |
65 | 83112 | 851 |
66 | 83114 | 806 |
67 | 82327 | 794 |
68 | 82223 | 786 |
69 | 83116 | 784 |
70 | 82420 | 774 |
71 | 83025 | 773 |
72 | 82639 | 749 |
73 | 82212 | 729 |
74 | 82325 | 726 |
75 | 82720 | 723 |
76 | 82932 | 705 |
77 | 82005 | 641 |
78 | 83118 | 620 |
79 | 83126 | 612 |
80 | 83111 | 606 |
81 TIE | 82334 | 602 |
81 TIE | 82321 | 602 |
83 TIE | 83123 | 597 |
83 TIE | 82944 | 597 |
85 | 82411 | 580 |
86 | 82933 | 573 |
87 | 82838 | 548 |
88 | 82060 | 528 |
89 | 82412 | 525 |
90 | 82221 | 506 |
91 TIE | 83414 | 442 |
91 TIE | 82923 | 442 |
93 | 82244 | 440 |
94 | 82515 | 436 |
95 | 82842 | 435 |
96 | 82925 | 387 |
97 | 82835 | 385 |
98 | 82329 | 383 |
99 | 82323 | 355 |
100 | 82516 | 353 |
101 | 82712 | 348 |
102 | 82055 | 344 |
103 | 83011 | 335 |
104 | 82083 | 326 |
105 | 82213 | 315 |
106 | 82922 | 309 |
107 | 82512 | 300 |
108 | 82050 | 298 |
109 | 82059 | 279 |
110 | 83115 | 274 |
111 | 82210 | 271 |
112 | 82831 | 263 |
113 | 82432 | 262 |
114 | 82227 | 259 |
115 | 82421 | 258 |
116 | 82710 | 253 |
117 TIE | 82620 | 243 |
117 TIE | 82336 | 243 |
119 | 83013 | 240 |
120 | 82423 | 233 |
121 | 82938 | 227 |
122 | 82440 | 225 |
123 | 82731 | 220 |
124 | 82215 | 217 |
125 | 83119 | 205 |
126 | 82243 | 199 |
127 | 82324 | 197 |
128 | 82643 | 193 |
129 | 82833 | 180 |
130 | 82441 | 179 |
131 | 82322 | 169 |
132 | 82725 | 168 |
133 | 82222 | 159 |
134 | 82945 | 150 |
135 | 82943 | 147 |
136 | 82723 | 145 |
137 | 82428 | 143 |
138 | 82450 | 133 |
139 | 82640 | 129 |
140 | 82934 | 127 |
141 | 83012 | 115 |
142 | 83124 | 112 |
143 | 82638 | 110 |
144 | 82635 | 94 |
145 | 82648 | 87 |
146 | 82084 | 78 |
147 TIE | 82052 | 77 |
147 TIE | 82081 | 77 |
149 | 82242 | 72 |
150 | 82942 | 66 |
151 | 82434 | 61 |
152 | 82845 | 55 |
153 | 82217 | 52 |
154 | 82430 | 48 |
155 TIE | 82929 | 42 |
155 TIE | 82642 | 42 |
157 | 82073 | 38 |
158 | 82332 | 34 |
159 | 82844 | 32 |
160 | 82646 | 27 |
161 TIE | 82837 | 24 |
161 TIE | 82310 | 24 |
161 TIE | 82219 | 24 |
164 TIE | 82058 | 16 |
164 TIE | 82218 | 16 |
166 | 82051 | 12 |
167 TIE | 82711 | 10 |
167 TIE | 82936 | 10 |
169 | 82224 | 2 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. |
Get a spreadsheet with the most current population, income, housing demographics and more for all zips in Wyoming.
© Copyright 2023 Cubit Planning, Inc.