Wyoming / Zip Codes by Population
The data is from the US Census. Below are 171 Wyoming zip codes ranked 1 through 164 (there are some ties). You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Some of these zips may be mostly within a neighboring state and only slightly within Wyoming. We follow the US Census Bureau’s lead here and if any portion of the zip code intersects Wyoming (no matter how small), we include that zip code both in the Wyoming list below as well as in the neighboring state’s list of zip codes.
Looking for a list of cities, counties or zips in Wyoming?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Wyoming. Learn more.
Rank | Zip Code | Population |
---|---|---|
1 | 82001 | 36,944 |
2 | 82009 | 34,666 |
3 | 82901 | 28,794 |
4 | 82604 | 28,470 |
5 | 82601 | 26,854 |
6 | 82718 | 25,380 |
7 | 82801 | 25,124 |
8 | 82007 | 21,642 |
9 | 82070 | 20,489 |
10 | 82501 | 19,660 |
11 | 82609 | 18,664 |
12 | 83001 | 17,867 |
13 | 82716 | 17,526 |
14 | 82072 | 17,318 |
15 | 82414 | 15,383 |
16 | 82930 | 14,872 |
17 | 82520 | 13,250 |
18 | 82935 | 12,703 |
19 | 82435 | 11,971 |
20 | 82240 | 10,680 |
21 | 82633 | 9,705 |
22 | 82301 | 8,815 |
23 | 82834 | 7,344 |
24 | 82401 | 7,268 |
25 | 82201 | 6,830 |
26 | 83110 | 5,325 |
27 | 82701 | 5,164 |
28 | 82941 | 4,981 |
29 | 82443 | 4,473 |
30 | 82637 | 4,143 |
31 | 83127 | 4,060 |
32 | 82636 | 3,701 |
33 | 82721 | 3,433 |
34 | 82431 | 3,339 |
35 | 82937 | 3,198 |
36 | 82426 | 3,161 |
37 | 83101 | 3,043 |
38 | 83014 | 2,885 |
39 | 82729 | 2,734 |
40 | 83113 | 2,556 |
41 | 82410 | 2,181 |
42 | 82331 | 2,173 |
43 | 82082 | 2,017 |
44 | 82732 | 1,947 |
45 | 82225 | 1,887 |
46 | 82730 | 1,846 |
47 | 82514 | 1,674 |
48 | 82644 | 1,626 |
49 | 82727 | 1,568 |
50 | 82513 | 1,549 |
51 | 82939 | 1,342 |
52 | 82839 | 1,293 |
53 | 82053 | 1,268 |
54 | 82433 | 1,248 |
55 | 82054 | 1,243 |
56 | 82190 | 1,183 |
57 | 82214 | 1,179 |
58 | 83128 | 1,081 |
59 | 82649 | 1,074 |
60 | 82836 | 1,073 |
61 | 82523 | 1,048 |
62 | 82327 | 989 |
63 | 82832 | 970 |
64 | 83025 | 946 |
65 | 83115 | 917 |
66 | 82325 | 883 |
67 | 83122 | 875 |
68 | 82223 | 850 |
69 | 83111 | 807 |
70 | 82842 | 805 |
71 | 83114 | 796 |
72 | 82442 | 776 |
73 | 82639 | 762 |
74 | 82420 | 733 |
75 | 83116 | 723 |
76 | 83123 | 699 |
77 | 82321 | 684 |
78 | 82923 | 671 |
79 | 82005 | 646 |
80 | 82720 | 643 |
81 | 83112 | 642 |
82 | 82944 | 627 |
83 | 83118 | 622 |
84 | 82212 | 577 |
85 | 82411 | 569 |
86 | 82244 | 540 |
87 | 82838 | 526 |
88 | 82412 | 515 |
89 | 82221 | 502 |
90 | 82334 | 491 |
91 | 82515 | 446 |
92 | 82925 | 438 |
93 | 82516 | 434 |
94 | 82933 | 428 |
95 | 82831 | 427 |
96 | 83126 | 417 |
97 | 82835 | 410 |
98 | 82938 | 380 |
99 | 83414 | 367 |
100 | 83120 | 356 |
101 TIE | 82510 and 82213 | 349 |
102 | 82932 | 343 |
103 | 82083 | 338 |
104 | 82712 | 337 |
105 | 82050 | 323 |
106 | 82329 | 313 |
107 | 82922 | 302 |
108 | 82055 | 292 |
109 | 82060 | 281 |
110 | 82323 | 267 |
111 | 82423 | 256 |
112 | 82643 | 250 |
113 | 82432 | 246 |
114 | 82210 | 243 |
115 | 82324 | 236 |
116 | 82421 | 221 |
117 | 82440 | 220 |
118 | 82620 | 218 |
119 | 82336 | 214 |
120 | 82227 | 211 |
121 | 82322 | 209 |
122 | 82640 | 208 |
123 TIE | 82945 and 83011 | 194 |
124 | 83119 | 188 |
125 | 83013 | 187 |
126 | 82059 | 186 |
127 | 82441 | 184 |
128 | 82512 | 179 |
129 | 82731 | 175 |
130 | 82725 | 170 |
131 TIE | 82428 and 82943 | 166 |
132 | 82450 | 150 |
133 TIE | 82934 and 83124 | 142 |
134 | 82222 | 129 |
135 | 82710 | 127 |
136 | 82215 | 119 |
137 | 82635 | 118 |
138 | 82638 | 113 |
139 | 82833 | 112 |
140 | 82723 | 111 |
141 | 82063 | 109 |
142 | 82434 | 101 |
143 | 82332 | 94 |
144 | 82648 | 91 |
145 | 82711 | 80 |
146 | 82430 | 77 |
147 | 82929 | 74 |
148 | 82081 | 70 |
149 | 82714 | 66 |
150 | 82942 | 58 |
151 | 82073 | 52 |
152 | 82642 | 48 |
153 | 82335 | 45 |
154 | 82243 | 44 |
155 | 82837 | 33 |
156 | 83012 | 31 |
157 | 82219 | 28 |
158 | 82217 | 27 |
159 | 82051 | 24 |
160 TIE | 82242 and 82422 | 23 |
161 | 82844 | 20 |
162 TIE | 82936 and 82224 | 10 |
163 TIE | 82084 and 82058 | 6 |
164 | 82229 | 1 |
United States Census Bureau. B01001 SEX BY AGE, 2020 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 17 March 2022. http://www.census.gov/. |