Wyoming Zip Codes by Population

Below are 171 Wyoming zip codes sorted by population from largest to smallest. The population data are from the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Wyoming zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Wyoming zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 82001 38,043
2 82009 34,835
3 82901 27,713
4 82604 27,492
5 82601 26,973
6 82801 25,665
7 82718 25,413
8 82007 21,755
9 82070 19,598
10 82501 18,898
11 82609 18,567
12 82716 18,167
13 83001 17,721
14 82072 16,835
15 82414 15,932
16 82520 13,248
17 82435 12,398
18 82935 12,316
19 82240 9,752
20 82633 9,555
21 82301 8,349
22 82834 7,517
23 82401 6,942
24 82201 6,597
25 82701 5,383
26 83110 5,172
27 82941 4,773
28 82443 4,546
29 82637 4,107
30 83127 3,982
31 82636 3,903
32 82426 3,220
33 82431 3,200
34 83101 3,181
35 82937 3,013
36 82721 2,929
37 82729 2,678
38 83014 2,562
39 83113 2,444
40 82331 2,370
41 82410 2,033
42 82082 1,811
43 82225 1,749
44 82644 1,739
45 83128 1,704
46 82732 1,509
47 82513 1,491
48 82727 1,451
49 82730 1,434
50 82514 1,410
51 82939 1,386
52 82839 1,354
53 82053 1,301
54 82832 1,259
55 82214 1,161
56 82510 1,109
57 82649 1,107
58 82836 1,085
59 82433 1,037
60 83122 997
61 82523 993
62 82054 955
63 83025 950
64 82190 906
65 83112 868
66 82442 864
67 82327 850
68 82932 828
69 82639 824
70 82720 811
71 82933 802
72 83114 783
73 82420 753
74 82223 721
75 82321 707
76 82325 687
77 82212 667
78 83116 664
79 82411 657
80 82412 644
81 83414 615
82 82944 612
83 83123 611
84 82923 600
85 82334 597
86 82060 559
87 83126 553
88 82842 548
89 82213 522
90 82838 519
91 82221 507
92 82244 506
93 82005 481
94 82515 470
95 82710 408
96 83111 397
97 82329 392
98 83013 386
99 TIE 82712 363
99 TIE 82835 363
101 83115 357
102 82055 345
103 82323 340
104 82922 328
105 82083 326
106 82227 314
107 83118 309
108 82512 304
109 82925 299
110 TIE 82059 296
110 TIE 83011 296
112 82421 293
113 82432 292
114 82516 283
115 82243 280
116 82336 251
117 82215 245
118 82945 236
119 82210 234
120 TIE 82938 226
120 TIE 82833 226
120 TIE 82620 226
123 82423 223
124 82050 217
125 TIE 82450 216
125 TIE 82831 216
127 82643 205
128 TIE 82934 197
128 TIE 83119 197
130 82222 187
131 82441 170
132 TIE 82322 162
132 TIE 82324 162
134 82242 157
135 82731 144
136 83012 127
137 82723 123
138 83124 120
139 82635 116
140 TIE 82638 115
140 TIE 82640 115
142 82648 114
143 82084 112
144 82845 85
145 TIE 82081 83
145 TIE 82725 83
147 82052 81
148 82428 78
149 82434 74
150 82229 70
151 82942 68
152 82430 62
153 82943 61
154 82642 51
155 TIE 82051 49
155 TIE 82440 49
157 82073 48
158 82217 43
159 TIE 82714 38
159 TIE 82837 38
161 82219 37
162 82310 34
163 82646 26
164 82929 21
165 82332 20
166 82058 16
167 82218 12
168 TIE 82936 10
168 TIE 82844 10
170 82711 9
171 82224 2

United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.