Wyoming / Zip Codes by Population
The data is from the US Census. Below are 187 Wyoming zip codes ranked 1 through 149 (there are some ties). You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Some of these zips may be mostly within a neighboring state and only slightly within Wyoming. We follow the US Census Bureau’s lead here and if any portion of the zip code intersects Wyoming (no matter how small), we include that zip code both in the Wyoming list below as well as in the neighboring state’s list of zip codes.
Looking for a list of cities, counties or zips in Wyoming?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Wyoming. Learn more.
Rank | Zip Code | Population |
---|---|---|
1 | 82001 | 36,214 |
2 | 82009 | 34,061 |
3 | 82901 | 29,114 |
4 | 82601 | 28,121 |
5 | 82604 | 28,064 |
6 | 82718 | 26,691 |
7 | 82007 | 22,326 |
8 | 82070 | 20,630 |
9 | 82501 | 19,493 |
10 | 82609 | 17,850 |
11 | 83001 | 17,448 |
12 | 82716 | 17,245 |
13 | 82072 | 16,922 |
14 | 82414 | 15,212 |
15 | 82520 | 13,444 |
16 | 82935 | 12,771 |
17 | 82435 | 12,147 |
18 | 82240 | 10,563 |
19 | 82633 | 9,858 |
20 | 82301 | 8,964 |
21 | 82834 | 7,422 |
22 | 82401 | 7,336 |
23 | 82201 | 6,858 |
24 | 82941 | 5,262 |
25 | 83110 | 4,871 |
26 | 82443 | 4,518 |
27 | 82937 | 4,215 |
28 | 82636 | 4,080 |
29 | 82637 | 4,076 |
30 | 83127 | 3,597 |
31 | 83101 | 3,095 |
32 | 82426 | 3,083 |
33 | 82721 | 3,053 |
34 | 83014 | 2,931 |
35 | 82729 | 2,752 |
36 | 83113 | 2,609 |
37 | 82410 | 2,122 |
38 | 82331 | 2,112 |
39 | 82225 | 1,957 |
40 | 82513 | 1,757 |
41 | 82730 | 1,607 |
42 | 82514 | 1,592 |
43 | 82644 | 1,589 |
44 | 82939 | 1,527 |
45 | 82054 | 1,510 |
46 | 82732 | 1,412 |
47 | 82727 | 1,224 |
48 | 82433 | 1,214 |
49 | 83128 | 1,194 |
50 | 83114 | 1,102 |
51 | 82214 | 1,078 |
52 | 82053 | 1,077 |
53 | 82649 | 1,043 |
54 | 83115 | 1,028 |
55 | 83122 | 980 |
56 | 82223 | 968 |
57 | 82523 | 934 |
58 | 82836 | 933 |
59 | 82325 | 930 |
60 | 82327 | 916 |
61 | 83025 | 903 |
62 | 82442 | 796 |
63 | 83118 | 770 |
64 | 82720 | 759 |
65 TIE | 82639 and 82420 | 757 |
66 | 82832 | 750 |
67 | 82321 | 738 |
68 | 82842 | 660 |
69 TIE | 83116 and 82212 | 636 |
70 | 82005 | 623 |
71 | 82725 | 607 |
72 | 82411 | 571 |
73 | 82244 | 565 |
74 | 82933 | 523 |
75 | 82412 | 519 |
76 | 82334 | 492 |
77 | 83112 | 489 |
78 | 82923 | 484 |
79 | 83123 | 470 |
80 | 83414 | 465 |
81 | 82515 | 463 |
82 | 82060 | 443 |
83 | 82516 | 429 |
84 | 82510 | 388 |
85 | 82213 | 386 |
86 | 82221 | 379 |
87 | 82712 | 375 |
88 TIE | 82329 and 82932 | 347 |
89 | 82210 | 345 |
90 | 83126 | 329 |
91 | 83013 | 315 |
92 | 82938 | 310 |
93 | 82055 | 308 |
94 | 83119 | 298 |
95 | 82835 | 295 |
96 | 82227 | 294 |
97 | 82421 | 293 |
98 | 82723 | 289 |
99 | 82620 | 278 |
100 | 82432 | 272 |
101 | 82083 | 259 |
102 TIE | 82050 and 82643 | 256 |
103 | 82945 | 255 |
104 | 82922 | 249 |
105 | 82324 | 232 |
106 | 82731 | 230 |
107 | 82440 | 218 |
108 | 82332 | 214 |
109 | 82925 | 213 |
110 | 82710 | 212 |
111 | 83012 | 208 |
112 | 82512 | 206 |
113 | 82943 | 192 |
114 | 82059 | 181 |
115 | 82322 | 178 |
116 TIE | 82423 and 82336 | 171 |
117 | 83124 | 164 |
118 TIE | 82441 and 82428 | 163 |
119 | 82434 | 158 |
120 | 82635 | 153 |
121 | 82081 | 151 |
122 | 82323 | 148 |
123 | 82450 | 141 |
124 | 83011 | 133 |
125 | 82711 | 127 |
126 | 82243 | 126 |
127 | 82944 | 118 |
128 | 82833 | 96 |
129 | 82929 | 87 |
130 | 82215 | 80 |
131 | 82430 | 69 |
132 | 82714 | 68 |
133 | 82642 | 63 |
134 | 82051 | 61 |
135 | 82942 | 56 |
136 | 82335 | 52 |
137 | 82073 | 48 |
138 | 82640 | 45 |
139 | 82934 | 40 |
140 | 82837 | 38 |
141 | 82222 | 37 |
142 | 82242 | 29 |
143 TIE | 82219 and 82845 | 28 |
144 | 82648 | 27 |
145 TIE | 82844 and 82217 | 20 |
146 | 82422 | 17 |
147 | 82224 | 13 |
148 TIE | 82058 and 82084 | 7 |
149 | 82229 | 1 |
United States Census Bureau. B01001 SEX BY AGE, 2019 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 10 December 2020. http://www.census.gov/. |