by Kristen Carney
Updated: August 7, 2025
The most populous cities in Wyoming are Cheyenne with 65,704, Casper at 58,823, Gillette with 33,846, Laramie at 32,957, and Rock Springs with 22,967. You can get the most current Census population data for all 193 Wyoming cities, sorted from the most populous cities in Wyoming to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Wyoming cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Cheyenne | 65,704 |
2 | Casper | 58,823 |
3 | Gillette | 33,846 |
4 | Laramie | 32,957 |
5 | Rock Springs | 22,967 |
6 | Sheridan | 19,813 |
7 | Evanston | 11,691 |
8 | Green River | 11,474 |
9 | Riverton | 10,953 |
10 | Jackson | 10,680 |
11 | Cody | 10,391 |
12 | Rawlins | 7,952 |
13 | Lander | 7,451 |
14 | Powell | 6,551 |
15 | Douglas | 6,442 |
16 | Ranchettes | 6,389 |
17 | Torrington | 6,211 |
18 | Worland | 4,765 |
19 | Buffalo | 4,655 |
20 | South Greeley | 4,596 |
21 | Mills | 4,584 |
22 | Fox Farm-College | 4,224 |
23 | Wheatland | 3,475 |
24 | Newcastle | 3,354 |
25 | Bar Nunn | 3,019 |
26 | Evansville | 2,837 |
27 | Thermopolis | 2,748 |
28 | Warren AFB | 2,734 |
29 | Glenrock | 2,412 |
30 | Kemmerer | 2,378 |
31 | Lovell | 2,366 |
32 | North Rock Springs | 2,338 |
33 | Afton | 2,280 |
34 | Lyman | 2,191 |
35 | Star Valley Ranch | 2,041 |
36 | South Park | 2,021 |
37 | Pinedale | 2,005 |
38 | Sleepy Hollow | 1,812 |
39 | Saratoga | 1,760 |
40 | Greybull | 1,715 |
41 | Wright | 1,660 |
42 | Hoback | 1,609 |
43 | Arapahoe | 1,460 |
44 | Ethete | 1,438 |
45 | Lusk | 1,401 |
46 | Moose Wilson Road | 1,380 |
47 | Alpine | 1,360 |
48 | Fort Washakie | 1,345 |
49 | Basin | 1,337 |
50 | Osmond | 1,270 |
51 | Mountain View town | 1,268 |
52 | Wilson | 1,255 |
53 | Rafter J Ranch | 1,202 |
54 | Ranchester | 1,176 |
55 | Story | 1,174 |
56 | Sundance | 1,123 |
57 | Pine Bluffs | 1,111 |
58 | Guernsey | 1,094 |
59 | Grover | 1,046 |
60 | Moorcroft | 1,025 |
61 | Hartrandt | 1,005 |
62 | Teton Village | 999 |
63 | Dubois | 989 |
64 | Vista West | 917 |
65 | Upton | 900 |
66 | Cowley | 859 |
67 | Marbleton | 845 |
68 | Dayton | 829 |
69 | Powder Horn | 818 |
70 | Red Butte | 799 |
71 | Smoot | 745 |
72 | Purple Sage | 676 |
73 | Hanna | 660 |
74 | Alta | 656 |
75 | Casper Mountain | 628 |
76 | Byron | 577 |
77 | Pine Haven | 565 |
78 | Bear River | 521 |
79 | Diamondville | 517 |
80 | Shoshoni | 500 |
81 | Cokeville | 490 |
82 | Boulder Flats | 470 |
83 | Lucerne | 466 |
84 | James Town | 447 |
85 | Encampment | 444 |
86 | Hudson | 436 |
87 | Thayne | 432 |
88 | Rolling Hills | 426 |
89 | Turnerville | 415 |
90 | Bedford | 410 |
91 | Baggs | 407 |
92 | Reliance | 400 |
93 | Lingle | 398 |
94 | Parkman | 396 |
95 | La Barge | 395 |
96 | Big Piney | 390 |
97 TIE | Burlington | 379 |
97 TIE | Burns | 379 |
99 | LaGrange | 378 |
100 | Centennial | 364 |
101 | Sinclair | 361 |
102 | Alpine Northeast | 343 |
103 | Hulett | 341 |
104 | Y-O Ranch | 334 |
105 | Meeteetse | 316 |
106 | Midwest | 291 |
107 | Eden | 287 |
108 | Auburn | 286 |
109 | Kaycee | 283 |
110 | Alpine Northwest | 276 |
111 | Nordic | 273 |
112 | Ten Sleep | 262 |
113 | Homa Hills | 260 |
114 | Kelly | 254 |
115 | Hill View Heights | 249 |
116 TIE | Medicine Bow | 238 |
116 TIE | Glendo | 238 |
118 | Clearview Acres | 236 |
119 | East Thermopolis | 232 |
120 | Pavillion | 229 |
121 | Johnstown | 227 |
122 | Rock River | 224 |
123 | Fort Laramie | 222 |
124 | Wamsutter | 197 |
125 | Fort Bridger | 193 |
126 | Farson | 185 |
127 TIE | Washam | 183 |
127 TIE | Superior | 183 |
129 | Deaver | 171 |
130 TIE | Chugwater | 169 |
130 TIE | Freedom | 169 |
132 | Albin | 162 |
133 | Edgerton | 155 |
134 TIE | Elk Mountain | 148 |
134 TIE | Daniel | 148 |
136 | Frannie | 146 |
137 | Woods Landing-Jelm | 139 |
138 | Meadow Acres | 138 |
139 | Urie | 136 |
140 TIE | Garland | 135 |
140 TIE | Crowheart | 135 |
142 | Yoder | 133 |
143 | Taylor | 132 |
144 | Chugcreek | 129 |
145 | Ralston | 128 |
146 | Clearmont | 124 |
147 | Bessemer Bend | 119 |
148 | Westview Circle | 117 |
149 | Bondurant | 98 |
150 TIE | Fairview | 97 |
150 TIE | Granger | 97 |
152 | Brookhurst | 96 |
153 TIE | Osage | 91 |
153 TIE | Manville | 91 |
155 | Manderson | 89 |
156 | Alcova | 88 |
157 | Oakley | 87 |
158 | Robertson | 78 |
159 | Kirby | 75 |
160 | Dixon | 74 |
161 | Cora | 72 |
162 | Hartville | 68 |
163 TIE | Riverside | 66 |
163 TIE | Bairoil | 66 |
165 | Slater | 65 |
166 | Opal | 64 |
167 | Hawk Springs | 59 |
168 TIE | McKinnon | 53 |
168 TIE | Lakeview North | 53 |
170 | Whiting | 52 |
171 | Mammoth | 50 |
172 | Hillsdale | 49 |
173 | Lance Creek | 47 |
174 | Hyattville | 38 |
175 | Arrowhead Springs | 37 |
176 | Esterbrook | 35 |
177 | Shell | 34 |
178 TIE | Lonetree | 29 |
178 TIE | Ryan Park | 29 |
180 | Atlantic City | 27 |
181 TIE | Orin | 24 |
181 TIE | El Rancho | 24 |
183 | Van Tassell | 22 |
184 | Little America | 19 |
185 | Fontenelle | 18 |
186 | Albany | 17 |
187 | Huntley | 14 |
188 | Arlington | 11 |
189 TIE | Arvada | 9 |
189 TIE | Point of Rocks | 9 |
191 | Big Horn | 7 |
192 | Fox Park | 6 |
193 | Lost Springs | 4 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Wyoming cities.
© Copyright 2025 Cubit Planning, Inc.