Below are the 192 Wyoming cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Wyoming cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Cheyenne | 64,610 |
2 | Casper | 58,543 |
3 | Gillette | 33,264 |
4 | Laramie | 32,035 |
5 | Rock Springs | 23,021 |
6 | Sheridan | 19,235 |
7 | Evanston | 11,845 |
8 | Green River | 11,535 |
9 | Riverton | 10,776 |
10 | Jackson | 10,698 |
11 | Cody | 10,224 |
12 | Rawlins | 8,197 |
13 | Lander | 7,581 |
14 | Powell | 6,517 |
15 | Douglas | 6,438 |
16 | Ranchettes | 6,179 |
17 | Torrington | 6,140 |
18 | Worland | 4,794 |
19 | Buffalo | 4,601 |
20 | Mills | 4,431 |
21 | South Greeley | 4,385 |
22 | Fox Farm-College | 4,321 |
23 | Wheatland | 3,571 |
24 | Newcastle | 3,376 |
25 | Bar Nunn | 2,986 |
26 | Warren AFB | 2,884 |
27 | Evansville | 2,765 |
28 | Thermopolis | 2,702 |
29 | North Rock Springs | 2,497 |
30 | Kemmerer | 2,431 |
31 | Glenrock | 2,417 |
32 | Lovell | 2,320 |
33 | Hoback | 2,268 |
34 | Afton | 2,264 |
35 | Lyman | 2,177 |
36 | Star Valley Ranch | 2,030 |
37 | Pinedale | 1,997 |
38 | South Park | 1,896 |
39 | Saratoga | 1,747 |
40 | Greybull | 1,691 |
41 | Arapahoe | 1,665 |
42 | Fort Washakie | 1,647 |
43 | Wright | 1,640 |
44 | Ethete | 1,561 |
45 | Lusk | 1,475 |
46 | Wilson | 1,407 |
47 | Basin | 1,311 |
48 | Alpine | 1,304 |
49 | Mountain View town | 1,286 |
50 | Grover | 1,269 |
51 | Ranchester | 1,181 |
52 | Pine Bluffs | 1,142 |
53 | Sleepy Hollow | 1,140 |
54 | Rafter J Ranch | 1,139 |
55 | Moose Wilson Road | 1,130 |
56 | Guernsey | 1,124 |
57 | Sundance | 1,075 |
58 | Moorcroft | 979 |
59 | Hartrandt | 934 |
60 | Dubois | 931 |
61 | Red Butte | 913 |
62 | Upton | 900 |
63 | Story | 887 |
64 | Casper Mountain | 870 |
65 | Marbleton | 849 |
66 | Dayton | 835 |
67 | Powder Horn | 826 |
68 | Cowley | 818 |
69 | Clearview Acres | 771 |
70 | Teton Village | 733 |
71 | Vista West | 724 |
72 | Hanna | 677 |
73 | Osmond | 615 |
74 | Lucerne | 606 |
75 | Auburn | 577 |
76 | Byron | 569 |
77 | Diamondville | 534 |
78 | Pine Haven | 530 |
79 | Bear River | 526 |
80 | Purple Sage | 503 |
81 | Cokeville | 502 |
82 | Shoshoni | 491 |
83 | Parkman | 487 |
84 TIE | James Town | 479 |
84 TIE | Smoot | 479 |
86 | Encampment | 451 |
87 | Hudson | 437 |
88 | Rolling Hills | 423 |
89 | Baggs | 408 |
90 | Lingle | 403 |
91 | La Barge | 402 |
92 | Thayne | 394 |
93 | Big Piney | 389 |
94 | LaGrange | 378 |
95 | Burns | 374 |
96 | Sinclair | 369 |
97 | Alta | 367 |
98 | Boulder Flats | 363 |
99 | Bedford | 361 |
100 | Ralston | 353 |
101 | Burlington | 352 |
102 | Centennial | 344 |
103 | Hulett | 323 |
104 | Nordic | 322 |
105 | Meeteetse | 313 |
106 | Midwest | 284 |
107 | Kaycee | 272 |
108 | Ten Sleep | 254 |
109 | Urie | 246 |
110 | Medicine Bow | 244 |
111 | Glendo | 239 |
112 | Garland | 234 |
113 | East Thermopolis | 230 |
114 | Pavillion | 228 |
115 | Alpine Northwest | 225 |
116 | Reliance | 223 |
117 | Johnstown | 218 |
118 | Rock River | 215 |
119 TIE | Farson | 210 |
119 TIE | Fort Laramie | 210 |
121 | Wamsutter | 197 |
122 | Kelly | 194 |
123 | Big Horn | 192 |
124 | Eden | 184 |
125 | Superior | 182 |
126 | Homa Hills | 181 |
127 | Chugwater | 174 |
128 | Hill View Heights | 169 |
129 | Freedom | 168 |
130 | Albin | 164 |
131 TIE | Deaver | 163 |
131 TIE | Carpenter | 163 |
133 | Woods Landing-Jelm | 156 |
134 | Edgerton | 153 |
135 | Elk Mountain | 150 |
136 | Frannie | 144 |
137 | Crowheart | 138 |
138 | Turnerville | 135 |
139 | Yoder | 131 |
140 | Chugcreek | 125 |
141 | Y-O Ranch | 122 |
142 | Clearmont | 121 |
143 | Brookhurst | 115 |
144 | Slater | 114 |
145 | Bondurant | 113 |
146 | Hyattville | 111 |
147 | Bessemer Bend | 110 |
148 | Whiting | 100 |
149 | Lakeview North | 98 |
150 | Fort Bridger | 97 |
151 | Taylor | 96 |
152 | Granger | 93 |
153 | Daniel | 92 |
154 TIE | Manville | 90 |
154 TIE | Manderson | 90 |
156 | Shell | 86 |
157 | Meadow Acres | 82 |
158 | Cora | 80 |
159 | Alcova | 79 |
160 | Orin | 78 |
161 TIE | Dixon | 74 |
161 TIE | Kirby | 74 |
163 | McKinnon | 67 |
164 TIE | Point of Rocks | 66 |
164 TIE | Bairoil | 66 |
166 TIE | Hartville | 65 |
166 TIE | Fairview | 65 |
168 TIE | Opal | 64 |
168 TIE | Riverside | 64 |
170 | Washam | 63 |
171 | Mammoth | 59 |
172 | Arrowhead Springs | 57 |
173 | Alpine Northeast | 55 |
174 | Osage | 54 |
175 | Esterbrook | 45 |
176 | Hawk Springs | 42 |
177 | Lance Creek | 39 |
178 | Westview Circle | 36 |
179 | Fontenelle | 31 |
180 | Hillsdale | 29 |
181 | Ryan Park | 25 |
182 | Jeffrey City | 24 |
183 | Van Tassell | 23 |
184 | Albany | 22 |
185 | El Rancho | 21 |
186 TIE | Boulder | 19 |
186 TIE | Little America | 19 |
188 | Huntley | 16 |
189 TIE | Fox Park | 10 |
189 TIE | Lonetree | 10 |
191 | Arvada | 5 |
192 | Lost Springs | 4 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.