by Kristen Carney
Updated: February 9, 2026
The most populous cities in Wyoming are Cheyenne with 65,239, Casper at 58,839, Gillette with 33,431, Laramie at 32,234, and Rock Springs with 23,127. You can get the most current Census population data for all 192 Wyoming cities, sorted from the most populous cities in Wyoming to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Wyoming cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Cheyenne | 65,239 |
| 2 | Casper | 58,839 |
| 3 | Gillette | 33,431 |
| 4 | Laramie | 32,234 |
| 5 | Rock Springs | 23,127 |
| 6 | Sheridan | 19,285 |
| 7 | Evanston | 11,800 |
| 8 | Green River | 11,581 |
| 9 | Riverton | 10,856 |
| 10 | Jackson | 10,756 |
| 11 | Cody | 10,276 |
| 12 | Rawlins | 8,129 |
| 13 | Lander | 7,432 |
| 14 | Powell | 6,503 |
| 15 | Douglas | 6,420 |
| 16 | Torrington | 6,182 |
| 17 | Ranchettes | 5,949 |
| 18 | Worland | 4,794 |
| 19 | South Greeley | 4,631 |
| 20 | Buffalo | 4,572 |
| 21 | Mills | 4,390 |
| 22 | Fox Farm-College | 4,019 |
| 23 | Wheatland | 3,550 |
| 24 | Newcastle | 3,348 |
| 25 | Bar Nunn | 3,008 |
| 26 | Kemmerer | 2,972 |
| 27 | Glenrock | 2,941 |
| 28 | Warren AFB | 2,936 |
| 29 | Afton | 2,908 |
| 30 | Evansville | 2,779 |
| 31 | Thermopolis | 2,709 |
| 32 | Lovell | 2,422 |
| 33 | North Rock Springs | 2,277 |
| 34 | South Park | 2,093 |
| 35 | Greybull | 2,091 |
| 36 | Pinedale | 2,048 |
| 37 | Star Valley Ranch | 2,007 |
| 38 | Lyman | 1,858 |
| 39 | Saratoga | 1,740 |
| 40 | Sleepy Hollow | 1,632 |
| 41 | Moose Wilson Road | 1,535 |
| 42 | Wright | 1,443 |
| 43 | Pine Bluffs | 1,370 |
| 44 | Ethete | 1,326 |
| 45 | Hoback | 1,316 |
| 46 | Lusk | 1,311 |
| 47 | Rafter J Ranch | 1,293 |
| 48 | Basin | 1,290 |
| 49 | Ranchester | 1,277 |
| 50 | Arapahoe | 1,240 |
| 51 | Alpine | 1,222 |
| 52 | Fort Washakie | 1,219 |
| 53 | Mountain View town | 1,170 |
| 54 | Wilson | 1,113 |
| 55 | Moorcroft | 1,096 |
| 56 | Story | 1,054 |
| 57 | Dayton | 992 |
| 58 | Hartrandt | 975 |
| 59 | Marbleton | 967 |
| 60 | Vista West | 953 |
| 61 | Grover | 929 |
| 62 | Sundance | 912 |
| 63 | Upton | 892 |
| 64 | Bear River | 827 |
| 65 | Dubois | 801 |
| 66 | Hanna | 789 |
| 67 | Cowley | 755 |
| 68 | Guernsey | 754 |
| 69 | Teton Village | 739 |
| 70 | Thayne | 732 |
| 71 | Smoot | 723 |
| 72 | Powder Horn | 702 |
| 73 | Shoshoni | 677 |
| 74 | Diamondville | 665 |
| 75 | Meeteetse | 612 |
| 76 | Byron | 595 |
| 77 | Red Butte | 580 |
| 78 | Big Piney | 575 |
| 79 | Reliance | 572 |
| 80 | Lucerne | 567 |
| 81 | Boulder Flats | 564 |
| 82 | Centennial | 521 |
| 83 | Pine Haven | 516 |
| 84 | Purple Sage | 489 |
| 85 | Bedford | 482 |
| 86 | Rolling Hills | 474 |
| 87 | Eden | 472 |
| 88 | Alta | 469 |
| 89 | Encampment | 466 |
| 90 | Turnerville | 463 |
| 91 | Baggs | 443 |
| 92 | Medicine Bow | 442 |
| 93 | Casper Mountain | 435 |
| 94 | James Town | 431 |
| 95 | Lingle | 430 |
| 96 | Hulett | 428 |
| 97 | Hudson | 401 |
| 98 | LaGrange | 398 |
| 99 | Burns | 397 |
| 100 | Osmond | 390 |
| 101 | Parkman | 389 |
| 102 | Cokeville | 370 |
| 103 | Sinclair | 362 |
| 104 | Alpine Northeast | 355 |
| 105 | La Barge | 337 |
| 106 | Pavillion | 318 |
| 107 | Bondurant | 289 |
| 108 | Auburn | 284 |
| 109 | Kaycee | 280 |
| 110 | Clearview Acres | 273 |
| 111 | Wamsutter | 269 |
| 112 TIE | Dixon | 267 |
| 112 TIE | Midwest | 267 |
| 114 | Big Horn | 259 |
| 115 | Granger | 257 |
| 116 | Johnstown | 253 |
| 117 | Fort Laramie | 252 |
| 118 | Glendo | 243 |
| 119 | Burlington | 242 |
| 120 | Hill View Heights | 240 |
| 121 | Ten Sleep | 239 |
| 122 | Nordic | 238 |
| 123 | Homa Hills | 235 |
| 124 | Yoder | 231 |
| 125 | Albin | 230 |
| 126 | Chugwater | 228 |
| 127 | Rock River | 219 |
| 128 | Manville | 215 |
| 129 | Frannie | 209 |
| 130 | East Thermopolis | 192 |
| 131 | Washam | 187 |
| 132 | Woods Landing-Jelm | 182 |
| 133 | Fort Bridger | 180 |
| 134 | Superior | 177 |
| 135 | Deaver | 171 |
| 136 | Urie | 164 |
| 137 | Chugcreek | 160 |
| 138 | Bairoil | 149 |
| 139 | Daniel | 148 |
| 140 | Bessemer Bend | 143 |
| 141 | Alpine Northwest | 142 |
| 142 | Fairview | 130 |
| 143 | Meadow Acres | 124 |
| 144 TIE | Kelly | 120 |
| 144 TIE | Y-O Ranch | 120 |
| 146 | Westview Circle | 117 |
| 147 | Crowheart | 115 |
| 148 | Osage | 114 |
| 149 | Manderson | 113 |
| 150 | Orin | 110 |
| 151 | Ralston | 107 |
| 152 | Clearmont | 104 |
| 153 | Lakeview North | 100 |
| 154 TIE | Alcova | 99 |
| 154 TIE | Brookhurst | 99 |
| 154 TIE | Slater | 99 |
| 154 TIE | Elk Mountain | 99 |
| 158 TIE | Hawk Springs | 98 |
| 158 TIE | Oakley | 98 |
| 160 | Hartville | 88 |
| 161 | Edgerton | 87 |
| 162 | Opal | 77 |
| 163 TIE | Freedom | 76 |
| 163 TIE | Robertson | 76 |
| 163 TIE | Taylor | 76 |
| 166 | Antelope Hills | 72 |
| 167 | Farson | 68 |
| 168 | Mammoth | 62 |
| 169 | Kirby | 60 |
| 170 TIE | Garland | 59 |
| 170 TIE | Riverside | 59 |
| 172 TIE | Cora | 58 |
| 172 TIE | Whiting | 58 |
| 174 TIE | El Rancho | 47 |
| 174 TIE | Hyattville | 47 |
| 176 | Arrowhead Springs | 43 |
| 177 | Lance Creek | 39 |
| 178 | Shell | 36 |
| 179 | Lonetree | 34 |
| 180 | Esterbrook | 31 |
| 181 | Arlington | 29 |
| 182 | Van Tassell | 28 |
| 183 | Atlantic City | 27 |
| 184 | Hillsdale | 25 |
| 185 | Little America | 19 |
| 186 | Veteran | 17 |
| 187 TIE | Huntley | 13 |
| 187 TIE | Ryan Park | 13 |
| 189 | Arvada | 10 |
| 190 | Point of Rocks | 9 |
| 191 | Fontenelle | 3 |
| 192 | Lost Springs | 1 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Wyoming cities.
© Copyright 2026 Cubit Planning, Inc.