Below are the 192 Wyoming cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Cheyenne | 64,610 |
2 | Casper | 58,547 |
3 | Gillette | 33,047 |
4 | Laramie | 31,501 |
5 | Rock Springs | 23,505 |
6 | Sheridan | 18,660 |
7 | Green River | 11,887 |
8 | Evanston | 11,802 |
9 | Jackson | 10,728 |
10 | Riverton | 10,619 |
11 | Cody | 10,055 |
12 | Rawlins | 8,382 |
13 | Lander | 7,551 |
14 | Powell | 6,385 |
15 | Douglas | 6,330 |
16 | Torrington | 6,196 |
17 | Ranchettes | 6,179 |
18 | Worland | 4,843 |
19 | Buffalo | 4,389 |
20 | South Greeley | 4,385 |
21 | Fox Farm-College | 4,321 |
22 | Mills | 4,106 |
23 | Wheatland | 3,567 |
24 | Newcastle | 3,283 |
25 | Glenrock | 2,914 |
26 | Bar Nunn | 2,897 |
27 | Warren AFB | 2,884 |
28 | Thermopolis | 2,826 |
29 | Evansville | 2,730 |
30 | Kemmerer | 2,632 |
31 | North Rock Springs | 2,497 |
32 | Hoback | 2,268 |
33 | Greybull | 2,187 |
34 | Afton | 2,181 |
35 | Lovell | 2,176 |
36 | Star Valley Ranch | 2,168 |
37 | Pinedale | 2,058 |
38 | South Park | 1,896 |
39 | Wright | 1,754 |
40 | Lyman | 1,729 |
41 | Saratoga | 1,693 |
42 | Arapahoe | 1,665 |
43 | Fort Washakie | 1,647 |
44 | Lusk | 1,577 |
45 | Ethete | 1,561 |
46 | Wilson | 1,407 |
47 | Sundance | 1,361 |
48 | Basin | 1,356 |
49 | Pine Bluffs | 1,273 |
50 | Grover | 1,269 |
51 | Ranchester | 1,211 |
52 | Marbleton | 1,165 |
53 | Sleepy Hollow | 1,140 |
54 | Rafter J Ranch | 1,139 |
55 | Moose Wilson Road | 1,130 |
56 | Upton | 1,031 |
57 | Guernsey | 1,016 |
58 | Mountain View town | 986 |
59 | Bear River | 951 |
60 | Hartrandt | 934 |
61 | Red Butte | 913 |
62 | Story | 887 |
63 | Dayton | 885 |
64 | Casper Mountain | 870 |
65 | Diamondville | 830 |
66 | Powder Horn | 826 |
67 | Alpine | 798 |
68 | Moorcroft | 793 |
69 | Clearview Acres | 771 |
70 | Meeteetse | 764 |
71 | Teton Village | 733 |
72 | Vista West | 724 |
73 TIE | Cowley | 688 |
73 TIE | Dubois | 688 |
75 | Hanna | 678 |
76 | Pine Haven | 667 |
77 | Shoshoni | 664 |
78 | Osmond | 615 |
79 | Rolling Hills | 608 |
80 | Lucerne | 606 |
81 | Auburn | 577 |
82 | Cokeville | 553 |
83 | Byron | 506 |
84 | Purple Sage | 503 |
85 | Thayne | 498 |
86 | Parkman | 487 |
87 TIE | James Town | 479 |
87 TIE | Smoot | 479 |
89 | Baggs | 464 |
90 | Hudson | 411 |
91 | Hulett | 403 |
92 | Big Piney | 400 |
93 | Burns | 393 |
94 | Sinclair | 379 |
95 | Alta | 367 |
96 | Boulder Flats | 363 |
97 TIE | LaGrange | 361 |
97 TIE | Bedford | 361 |
99 | Ralston | 353 |
100 | Lingle | 346 |
101 | Centennial | 344 |
102 | Medicine Bow | 343 |
103 | Nordic | 322 |
104 | Dixon | 320 |
105 | La Barge | 308 |
106 | Ten Sleep | 305 |
107 | Encampment | 297 |
108 | Kaycee | 283 |
109 | Pavillion | 254 |
110 | Urie | 246 |
111 | Rock River | 244 |
112 | Wamsutter | 243 |
113 | Garland | 234 |
114 | Alpine Northwest | 225 |
115 | Frannie | 224 |
116 | Reliance | 223 |
117 | Burlington | 219 |
118 | Johnstown | 218 |
119 | Farson | 210 |
120 | East Thermopolis | 207 |
121 TIE | Fort Laramie | 194 |
121 TIE | Kelly | 194 |
123 TIE | Albin | 193 |
123 TIE | Midwest | 193 |
125 | Big Horn | 192 |
126 | Glendo | 189 |
127 | Eden | 184 |
128 | Homa Hills | 181 |
129 | Chugwater | 176 |
130 TIE | Bairoil | 169 |
130 TIE | Hill View Heights | 169 |
132 | Freedom | 168 |
133 | Carpenter | 163 |
134 | Woods Landing-Jelm | 156 |
135 | Crowheart | 138 |
136 | Superior | 137 |
137 | Turnerville | 135 |
138 | Manville | 130 |
139 | Elk Mountain | 129 |
140 | Granger | 127 |
141 | Chugcreek | 125 |
142 | Clearmont | 124 |
143 | Y-O Ranch | 122 |
144 | Brookhurst | 115 |
145 | Slater | 114 |
146 | Bondurant | 113 |
147 | Hyattville | 111 |
148 TIE | Yoder | 110 |
148 TIE | Bessemer Bend | 110 |
150 | Deaver | 108 |
151 | Manderson | 104 |
152 | Whiting | 100 |
153 | Lakeview North | 98 |
154 | Fort Bridger | 97 |
155 | Taylor | 96 |
156 | Edgerton | 94 |
157 | Daniel | 92 |
158 | Shell | 86 |
159 | Meadow Acres | 82 |
160 | Cora | 80 |
161 | Alcova | 79 |
162 | Orin | 78 |
163 | Opal | 71 |
164 | Hartville | 68 |
165 | McKinnon | 67 |
166 | Point of Rocks | 66 |
167 | Fairview | 65 |
168 | Washam | 63 |
169 | Mammoth | 59 |
170 | Arrowhead Springs | 57 |
171 | Alpine Northeast | 55 |
172 | Osage | 54 |
173 | Kirby | 48 |
174 | Esterbrook | 45 |
175 | Hawk Springs | 42 |
176 | Lance Creek | 39 |
177 | Westview Circle | 36 |
178 | Fontenelle | 31 |
179 | Hillsdale | 29 |
180 | Riverside | 26 |
181 | Ryan Park | 25 |
182 | Jeffrey City | 24 |
183 | Albany | 22 |
184 | El Rancho | 21 |
185 TIE | Boulder | 19 |
185 TIE | Little America | 19 |
187 TIE | Huntley | 16 |
187 TIE | Van Tassell | 16 |
189 TIE | Lonetree | 10 |
189 TIE | Fox Park | 10 |
191 | Arvada | 5 |
192 | Lost Springs | 2 |
|
Get a spreadsheet with the most current population, income, housing demographics and more for all cities in Wyoming.
© Copyright 2023 Cubit Planning, Inc.