Wyoming / Cities by Population
The data is from the US Census. Below are 187 Wyoming cities ranked 1 through 175 (there are some ties). You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Wyoming?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Wyoming. Learn more.
Rank | City | Population |
---|---|---|
1 | Cheyenne | 63,607 |
2 | Casper | 58,446 |
3 | Gillette | 32,857 |
4 | Laramie | 32,381 |
5 | Rock Springs | 23,319 |
6 | Sheridan | 17,844 |
7 | Green River | 12,069 |
8 | Evanston | 11,848 |
9 | Riverton | 10,891 |
10 | Jackson | 10,553 |
11 | Cody | 9,764 |
12 | Rawlins | 8,820 |
13 | Lander | 7,555 |
14 | Torrington | 6,675 |
15 | Douglas | 6,393 |
16 | Powell | 6,295 |
17 | Ranchettes | 6,289 |
18 | Worland | 5,180 |
19 | Buffalo | 4,578 |
20 | Fox Farm-College | 4,549 |
21 | South Greeley | 4,134 |
22 | Mills | 3,919 |
23 | Wheatland | 3,558 |
24 | Newcastle | 3,445 |
25 | Evansville | 2,963 |
26 | Bar Nunn | 2,782 |
27 | Kemmerer | 2,747 |
28 | Thermopolis | 2,703 |
29 | Glenrock | 2,594 |
30 | North Rock Springs | 2,567 |
31 | Warren AFB | 2,456 |
32 | Lyman | 2,285 |
33 | Lovell | 2,237 |
34 | Afton | 2,058 |
35 | Greybull | 1,981 |
36 | Pinedale | 1,962 |
37 | Star Valley Ranch | 1,961 |
38 | Arapahoe | 1,829 |
39 | South Park | 1,812 |
40 | Rafter J Ranch | 1,750 |
41 | Fort Washakie | 1,741 |
42 | Sundance | 1,705 |
43 | Lusk | 1,558 |
44 | Ethete | 1,486 |
45 | Wilson | 1,463 |
46 | Hoback | 1,439 |
47 | Marbleton | 1,404 |
48 | Moose Wilson Road | 1,398 |
49 | Basin | 1,388 |
50 | Saratoga | 1,377 |
51 | Sleepy Hollow | 1,368 |
52 | Wright | 1,266 |
53 | Mountain View town | 1,227 |
54 | Clearview Acres | 1,208 |
55 | Ranchester | 1,117 |
56 | Upton | 1,075 |
57 | Guernsey | 956 |
58 | Pine Bluffs | 944 |
59 | Vista West | 856 |
60 | Moorcroft | 846 |
61 | Dubois | 842 |
62 | Casper Mountain | 835 |
63 | Purple Sage | 818 |
64 | Red Butte | 815 |
65 | Hartrandt | 808 |
66 | Dayton | 771 |
67 | Hanna | 725 |
68 | Osmond | 669 |
69 | James Town | 663 |
70 | Story | 660 |
71 | Diamondville | 651 |
72 | Bear River | 642 |
73 | Alpine | 639 |
74 | Cowley | 623 |
75 | Ralston | 564 |
76 | Cokeville | 536 |
77 | Big Piney | 527 |
78 | Byron | 519 |
79 | Shoshoni | 515 |
80 | Thayne | 514 |
81 | Pine Haven | 497 |
82 | Baggs | 485 |
83 | Big Horn | 483 |
84 | Auburn | 481 |
85 | Lingle | 479 |
86 | Rolling Hills | 471 |
87 | Lucerne | 462 |
88 | Alta | 460 |
89 | Meeteetse | 459 |
90 | Hudson | 446 |
91 | Encampment | 443 |
92 | Teton Village | 440 |
93 | Grover | 438 |
94 | Sinclair | 418 |
95 TIE | Hulett and Reliance | 386 |
96 | Carpenter | 350 |
97 | Nordic | 337 |
98 | Urie | 318 |
99 TIE | Burns and La Barge | 315 |
100 | Centennial | 308 |
101 | La Grange | 303 |
102 | Bedford | 289 |
103 TIE | Kaycee and Medicine Bow | 284 |
104 | Freedom | 268 |
105 | Burlington | 257 |
106 | Boulder Flats | 250 |
107 | Homa Hills | 239 |
108 | East Thermopolis | 238 |
109 | Midwest | 233 |
110 TIE | Fort Laramie and Bessemer Bend | 232 |
111 | Smoot | 217 |
112 | Chugcreek | 216 |
113 | Ten Sleep | 214 |
114 | Superior | 212 |
115 | Rock River | 204 |
116 | Glendo | 203 |
117 | Garland | 202 |
118 | Eden | 195 |
119 TIE | Pavillion and Elk Mountain | 194 |
120 | Chugwater | 185 |
121 | Johnstown | 184 |
122 | Fort Bridger | 181 |
123 | Brookhurst | 180 |
124 | Bairoil | 178 |
125 | Alpine Northwest | 172 |
126 | Wamsutter | 171 |
127 | Yoder | 169 |
128 | Clearmont | 154 |
129 | Edgerton | 153 |
130 | Osage | 152 |
131 | Crowheart | 150 |
132 | Frannie | 149 |
133 | Farson | 143 |
134 | Deaver | 140 |
135 | Whiting | 134 |
136 | Meadow Acres | 130 |
137 | Parkman | 126 |
138 | Kelly | 122 |
139 | Opal | 121 |
140 | Arrowhead Springs | 120 |
141 | Albin | 119 |
142 | Y-O Ranch | 115 |
143 | Woods Landing-Jelm | 113 |
144 | Taylor | 110 |
145 | Turnerville | 106 |
146 | Fairview | 101 |
147 | Lakeview North | 99 |
148 TIE | Hyattville and Manville | 97 |
149 | Shell | 95 |
150 TIE | Slater and Daniel | 94 |
151 | Dixon | 91 |
152 | Orin | 89 |
153 | Esterbrook | 87 |
154 | Hill View Heights | 80 |
155 | Manderson | 74 |
156 | Kirby | 69 |
157 | Bondurant | 59 |
158 | Point of Rocks | 56 |
159 | Alpine Northeast | 55 |
160 | McKinnon | 51 |
161 TIE | Cora and Mammoth | 49 |
162 TIE | Hartville and Veteran | 48 |
163 | Albany | 46 |
164 TIE | Robertson and Little America | 45 |
165 | Granger | 40 |
166 | Mountain View | 35 |
167 TIE | Boulder and Lance Creek | 32 |
168 | Jeffrey City | 29 |
169 | Riverside | 27 |
170 TIE | Ryan Park and Fontenelle | 26 |
171 | Arvada | 22 |
172 | Van Tassell | 21 |
173 | Fox Park | 8 |
174 | Hawk Springs | 7 |
175 | Lost Springs | 1 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|